Molecular Search Results
Search for: P22459 in all (Fuzzy Match)
Found 55 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307080 | Voltage-gated potassium channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 13000000 nM | 10.3109/21556660.2013.791623, 27536438 | |
| DICL_CP_0314409 | Voltage-gated potassium channel subfamily A member 4-V558A ) | Inhibitor | Homo sapiens (Human) | Inhibition: 57.3% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314410 | Voltage-gated potassium channel subfamily A member 4-V556A) | Inhibitor | Homo sapiens (Human) | Inhibition: 60.8% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314411 | Voltage-gated potassium channel subfamily A member 4-V549A) | Inhibitor | Homo sapiens (Human) | Inhibition: 44.1% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314412 | Voltage-gated potassium channel subfamily A member 4-truncation ) | Inhibitor | Homo sapiens (Human) | Inhibition: 23.1% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314413 | Voltage-gated potassium channel subfamily A member 4-T551A) | Inhibitor | Homo sapiens (Human) | Inhibition: 37.8% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314414 | Voltage-gated potassium channel subfamily A member 4-L554A) | Inhibitor | Homo sapiens (Human) | Inhibition: 32.9% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314415 | Voltage-gated potassium channel subfamily A member 4-L550A) | Inhibitor | Homo sapiens (Human) | Inhibition: 50% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314416 | Voltage-gated potassium channel subfamily A member 4-A553V) | Inhibitor | Homo sapiens (Human) | Inhibition: 18.4% Inhibition (100 μM) | 10.3390/molecules28020871, 36677928 | |
| DICL_CP_0314417 | Voltage-gated potassium channel subfamily A member 4 | Inhibitor | Homo sapiens (Human) | IC50: 67300 nM | 10.3390/molecules28020871, 36677928 |
0 items selected